VEHICLE TYPE | LOAN TERM | APR* (as low as) |
---|---|---|
New or Used Up to 2 Years Old | 84 Months | 4.49% |
New or Used Up to 2 Years Old | 74 Months | 3.49% |
New or Used Up to 3 Years Old | 66 Months | 2.99% |
Used 4 & 5 Years Old | 64 Months | 3.49% |
Used 6 to 10 Years Old | 54 Months | 3.99% |
Used 11 to 15 Years Old | 48 Months | 4.49% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,000 | 60 Months | 4.75% |
Up to $25,000 | 120 Months | 5.75% |
Up to $50,000 | 144 Months | 6.00% |
Over $50,000 | 180 Months | 6.00% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,000 | 60 Months | 5.75% |
Up to $25,000 | 120 Months | 6.75% |
Up to $50,000 | 144 Months | 7.00% |
Over $50,000 | 180 Months | 7.00% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,000 | 60 Months | 4.75% |
Over $10,000 | 120 Months | 5.75% |
Over $25,000 | 144 Months | 6.00% |
Over $50,000 | 180 Months | 6.00% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,000 | 60 Months | 5.75% |
Over $10,000 | 120 Months | 6.75% |
Over $25,000 | 144 Months | 7.00% |
Over $50,000 | 180 Months | 7.00% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,000 | 60 Months | 5.00% |
Over $10,000 | 72 Months | 6.75% |
Over $20,000 | 84 Months | 7.25% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,0001 | 48 Months | 6.00% |
Over $10,0002 | 60 Months | 6.00% |
LOAN TERM | APR* | ORIGINATION FEE | POINTS |
---|---|---|---|
30 year | 4.250% | 0% | 0 |
20 year | 4.125% | 0% | 0 |
15 year | 3.750% | 0% | 0 |
INTEREST RATE | MAXIMUM COMBINED LTV** (TLTV) |
---|---|
5.25% APR* | 80% |
INTEREST RATE | MINIMUM ADVANCE | CLOSING COSTS |
---|---|---|
5.50% APR* | $5,000 | NONE |
MAX TERM | APR* |
---|---|
5 years | 8.50% |
10 years | 9.00% |
MAX TERM | APR* |
---|---|
9 months | 5.50% |
LOAN TERM | APR* as low as | MAX LOAN AMOUNT |
---|---|---|
42 Months | 13.90% | $20,000 |
LOAN TERM | APR* as low as | MAX LOAN AMOUNT |
---|---|---|
------ | 12.90% | $20,000 |
REPAYMENT PERIOD | APR* | MAX LOAN AMOUNT |
---|---|---|
120 days | 16.9% | $500 |
REPAYMENT PERIOD | APR* as low as | MAX LOAN AMOUNT |
---|---|---|
42 Months | 13.90% | $3000 |
REPAYMENT PERIOD | APR* as low as | MAX LOAN AMOUNT |
---|---|---|
42 Months | 5.00% | $2000 |
LOAN TYPE | MAX LOAN AMOUNT | REPAYMENT PERIOD | APR* |
---|---|---|---|
Share Loan Pledging S1 or S4 | Available balance in account pledged | 84 months | 2.00% |
Share Loan Pledging S7 | Available balance in account pledged | 84 months | 2.50% |
Share Loan (Variable Rate) | Secured by funds in S-1. Rate adjusted quarterly, APR* 3% above S-1 dividend rate. | 84 months | Variable% |
Share Certificate Loan | Rate is 3% above Share Certificate Rate. Maximum term is Maturity of Share Certificate. | Paid at maturity | 3% above Share Certificate Rate |
SHARE RATES | DIVIDEND RATE | APY* |
---|---|---|
Previous Quarter Rate for Premium Share Checking (S9) A $500 minimum balance is required to earn dividends. The APY stated is accurate as of the last day of the previous quarter. Dividends are compounded daily and will be credited to your account every quarter. If you close your account before dividends are paid you will not receive the accrued dividends. |
.15% | .15% |
SHARE RATES | DIVIDEND RATE | APY* |
---|---|---|
Previous Quarter Rate for Basic Checking (S15) Dividends are not applicable to the EFCU Basic Checking Accounts. |
n/a | n/a |
SHARE RATES | DIVIDEND RATE | APY* |
---|---|---|
Previous Quarter Rate for Regular Share (S1) A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last day of the previous quarter. Dividends are compounded daily and will be credited to your account every quarter. If you close your account before dividends are paid you will not receive the accrued dividends. |
.30% | .30% |
SHARE RATES | DIVIDEND RATE | APY* |
---|---|---|
Previous Quarter Rate for Florida Transfer to Minors Savings (S2) A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last day of the previous quarter. Dividends are compounded daily and will be credited to your account every quarter. If you close your account before dividends are paid you will not receive the accrued dividends. |
.30% | .30% |
SHARE RATES | DIVIDEND RATE | APY* |
---|---|---|
Previous Quarter Rate for Christmas Club Savings (S3) A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last day of the previous quarter. Dividends are compounded daily and will be credited to your account every quarter. If you close your account before dividends are paid you will not receive the accrued dividends. |
.30% | .30% |
SHARE RATES | DIVIDEND RATE | APY* |
---|---|---|
Previous Quarter Rate for VERY IMPORTANT PURPOSE SAVING (S4) A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last day of the previous quarter. Dividends are compounded daily and will be credited to your account every quarter. If you close your account before dividends are paid you will not receive the accrued dividends. |
.30% | .30% |
SHARE RATES | DIVIDEND RATE | APY* |
---|---|---|
Weekly Money Market Rate (S7) Dividends are compounded daily and will be credited to your account each calendar month. If you close your account before dividends are paid you will not receive the accrued dividends. |
||
Money Market balance between $.00 to 2,499.99 | .15% | .15% |
Money Market balance between $2,500.00 to 9,999.99 | .60% | .60% |
Money Market balance between $10,000.00 to 24,999.99 | .65% | .65% |
Money Market balance between $25,000.00 to 49,999.99 | .70% | .70% |
Money Market balance $50,000.00 and up | .70% | .70% |
SHARE RATES | DIVIDEND RATE | APY* |
---|---|---|
Previous Quarter Rate for Coverdell Education Savings (S28) A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last day of the previous quarter. Dividends are compounded daily and will be credited to your account every quarter. If you close your account before dividends are paid you will not receive the accrued dividends. |
.30% | .30% |
SHARE RATES | DIVIDEND RATE | APY* |
---|---|---|
Traditional Individual Retirement Account (S8) A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last day of the previous quarter. Dividends are compounded daily and will be credited to your account every quarter. |
1.00% | 1.01% |
SHARE RATES | DIVIDEND RATE | APY* |
---|---|---|
Roth Individual Retirement Account (S18) A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last day of the previous quarter. Dividends are compounded daily and will be credited to your account every quarter. |
1.00% | 1.01% |
CERTIFICATE TYPE | DIVIDEND RATE | APY* |
---|---|---|
31 Days / 1 month Certificate | .75 | .75 |
92 days / 3 month Certificate | .75 | .75 |
182 days / 6 month Certificate | 1.45 | 1.46 |
365 days / 12 month Certificate | 2.00 | 2.02 |
548 days / 18 month Certificate | 2.15 | 2.17 |
730 days / 24 month Certificate | 2.20 | 2.22 |
1095 days / 36 month Certificate | 2.50 | 2.53 |
1460 days / 48 month Certificate | 2.60 | 2.63 |
1825 days / 60 month Certificate | 3.00 | 3.04 |
Annual Percentage Rate (APR) for Purchases, Balance Transfers, and Cash Advances | as low as 7.9% up to 14.9% The APR is determined at account opening and is based on the borrower's credit score. |
Penalty APR | None |
Paying Interest | Your due date is at least 24 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date |
Minimum Interest Charge | None |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Annual Fee | None |
TRANSACTION FEES | |
Balance Transfer | None |
Cash Advance | None |
International Transaction | 1.1% of each international transaction, in U.S. Dollars. |
PENALTY FEES | |
Late Payment | $20 or the amount of the required minimum payment, whichever is less, if you are 12 or more days late in making a payment. |
Over-the-Credit-Limit | None |
Returned Payment | Up to $28.00 |
Annual Percentage Rate (APR) for Purchases, Balance Transfers, and Cash Advances | as low as 8.9% up to 15.9% The APR is determined at account opening and is based on the borrower's credit score. |
Penalty APR | None |
Paying Interest | Your due date is at least 24 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date |
Minimum Interest Charge | None |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Annual Fee | None |
TRANSACTION FEES | |
Balance Transfer | None |
Cash Advance | None |
International Transaction | 1.1% of each international transaction, in U.S. Dollars. |
PENALTY FEES | |
Late Payment | $20 or the amount of the required minimum payment, whichever is less, if you are 12 or more days late in making a payment. |
Over-the-Credit-Limit | None |
Returned Payment | Up to $28.00 |
|
|