Rates, Terms & Conditions
Rates, Terms & ConditionsChecking & Savings
Checking & Savings A $50 daily minimum balance is required to earn dividends on savings accounts. A $500 daily minimum balance is required to earn dividends on the Premium Share Checking account. The APY stated is accurate as of the last dividend declaration date, which is the last day of the previous quarter. Dividend rate and APY are variable and subject to change after the account is opened.| Account Description | Dividend Rate | APY* | details | ||
| Regular Share Savings | .35% | .35% | see details | ||
| Christmas Club Savings | .35% | .35% | see details | ||
| Very Important Purpose Savings | .35% | .35% | see details | ||
| Coverdell Education Savings | .35% | .35% | see details | ||
| Premium Checking | .05% | .05% | see details | ||
*APY = Annual Percentage Yield
Money Market
Money Market A $2500 minimum deposit required to open. All Current APY and Dividend Rates shown are the current weekly rates in effect from 04/24/2026 - 04/30/2026. The Previous APY and Dividend Rate stated are accurate as of the last dividend declaration date, which is the last day of the previous month. Dividend rate and APY are variable and subject to change after the account is opened. Balance fluctuations during the dividend period may cause dividend earnings to vary.| Money Market Tier | Current Dividend Rate | Current APY* | Previous Dividend Rate | Previous APY* | details |
| balance: $.00 to 2,499.99 | .05% | .05% | .05% | .05% | see details |
| balance: $2,500.00 to 9,999.99 | .85% | .85% | .85% | .85% | see details |
| balance: $10,000.00 to 24,999.99 | .90% | .90% | .90% | .90% | see details |
| balance: $25,000.00 to 49,999.99 | .95% | .95% | .95% | .95% | see details |
| balance: $50,000.00 & up | 1.00% | 1.01% | 1.00% | 1.01% | see details |
*APY = Annual Percentage Yield
IRAs
IRAs A $50 daily minimum balance is required to earn dividends. All Current APY and Dividend Rates shown are the current weekly rates in effect on 04/24/2026. The Previous APY and Dividend Rates stated are accurate as of the last dividend declaration date, which is the last day of the previous quarter. Dividend rate and APY are variable and subject to change after the account is opened.| Account Description | Current Dividend Rate | Current APY* | Previous Dividend Rate | Previous APY* | details |
| Traditional IRA | 3.35% | 3.41% | 3.35% | 3.41% | see details |
| Roth IRA | 3.35% | 3.41% | 3.35% | 3.41% | see details |
*APY = Annual Percentage Yield
Preferred Investment Certificates
Preferred Investment Certificates A $2500 minimum deposit required to open. There is a penalty for early withdrawal. Rates listed are current from 04/24/2026 - 04/30/2026.| Term | Dividend Rate | APY* | details | ||
| 31 Day | 3.10% | 3.14% | see details | ||
| 92 day | 3.10% | 3.14% | see details | ||
| 6 month | 3.30% | 3.35% | see details | ||
| 12 month | 3.40% | 3.45% | see details | ||
| 18 month | 3.45% | 3.51% | see details | ||
| 24 month | 3.35% | 3.40% | see details | ||
| 36 month | 3.35% | 3.40% | see details | ||
| 48 month | 3.30% | 3.35% | see details | ||
| 60 month | 3.25% | 3.30% | see details | ||
*APY = Annual Percentage Yield
Silver Certificates
Silver Certificates A $500 minimum deposit required to open, not to exceed $2500. There is a penalty for early withdrawal. Rates listed are current from 04/24/2026 - 04/30/2026.| Term | Dividend Rate | APY* | details | ||
| 12 month | 3.15% | 3.20% | see details | ||
| 24 month | 3.20% | 3.25% | see details | ||
*APY = Annual Percentage Yield