We have consolidated card controls for all EFCU Debit and Credit cards by replacing the CardValet app with CardNav. As of February 24th, you are able to manage all of your EFCU Debit and Credit cards in one place. If you are already using CardNav for your EFCU credit card, simply load your EFCU Debit card into the app. If you have not used CardNav before, you will need to download the CardNav app and register an account before loading your EFCU Debit or Credit card
If you are an EFCU credit cardholder and have not already loaded your card into our CardNav card control app, we recommend you take advantage of this powerful tool. If you don't have an EFCU credit card you can apply online for one today and register your card with CardNav once you receive it.
Manage your EFCU Credit and/or Debit Card usage through your mobile device by defining when, where and how your card is used. Available for Android and Apple devices, the free CO-OP CardNavSM app enables you to set controls regarding the transaction types, geographic rules, and the merchant types where your EFCU Debit or Credit Card can be used.
No worries. If you forget your CardNav username, please call 850.862.0111 (Option 1) to speak with an EFCU Card Services Representative (Monday-Friday 9am-5pm).
Routing Number: 263178070 *APR = Annual Percentage Rate.
©2021 Eglin Federal Credit Union. Eglin Federal Credit Union is Federally Insured by NCUA. Equal Housing Lender (NMLS 440642). Equal Opportunity Employer. Information submitted to EFCU via email is not encrypted and may not be secure. Links to other sites are provided as a convenience to our visitors. The Credit Union is not responsible for the availability, content, or privacy practices of any linked site. Images used for representational purposes only; do not imply government endorsement. If you experience any problems accessing our website or using online services, please call 800.367.6159 during our normal business hours (Monday-Friday 9am-5pm CST, excluding federal holidays).
When you received your loan you agreed to maintain adequate insurance coverage. If your insurance information has changed or you receive a letter stating we do not have proper documentation, you should provide us with a copy of your insurance declarations page (not your insurance card). The declarations page must show the following information:
|
|
VEHICLE TYPE | TERM | APR* (as low as) |
---|---|---|
New or Used Up to 15 Years Old | 66 Months | 2.99% |
New or Used Up to 10 Years Old | 74 Months | 3.49% |
New or Used Up to 10 Years Old ($20k +) | 84 Months | 4.49% |
* APR = Annual Percentage Rate. There is a range of rates for each loan type. The rate received will be determined by an evaluation of the applicant's credit. The above rates are current as of Friday, January 22, 2021 and are subject to change
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,000 | 60 Months | 4.75% |
Up to $25,000 | 120 Months | 5.75% |
Up to $50,000 | 144 Months | 6.00% |
Over $50,000 | 180 Months | 6.00% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,000 | 60 Months | 5.75% |
Up to $25,000 | 120 Months | 6.75% |
Up to $50,000 | 144 Months | 7.00% |
Over $50,000 | 180 Months | 7.00% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,000 | 60 Months | 4.75% |
Over $10,000 | 120 Months | 5.75% |
Over $25,000 | 144 Months | 6.00% |
Over $50,000 | 180 Months | 6.00% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,000 | 60 Months | 5.75% |
Over $10,000 | 120 Months | 6.75% |
Over $25,000 | 144 Months | 7.00% |
Over $50,000 | 180 Months | 7.00% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,000 | 60 Months | 5.00% |
Over $10,000 | 72 Months | 6.75% |
Over $20,000 | 84 Months | 7.25% |
LOAN VALUE | LOAN TERM | APR*(as low as) |
---|---|---|
Up to $10,0001 | 48 Months | 6.00% |
Over $10,0002 | 60 Months | 6.00% |
LOAN TERM (up to) | APR*(as low as) |
---|---|
60 Months | 5.00% |
LOAN TERM | APR* | ORIGINATION FEE | POINTS |
---|---|---|---|
30 year | 3.125% | 0% | 0 |
20 year | 3.000% | 0% | 0 |
15 year | 2.750% | 0% | 0 |
LOAN TERM | APR* | ORIGINATION FEE | POINTS |
---|---|---|---|
30 year | 3.125% | 0% | 0 |
20 year | 3.000% | 0% | 0 |
15 year | 2.750% | 0% | 0 |
LOAN TERM | APR* | ORIGINATION FEE | POINTS |
---|---|---|---|
30 year | 3.125% | 0% | 0 |
20 year | 3.000% | 0% | 0 |
15 year | 2.750% | 0% | 0 |
INTEREST RATE | MAXIMUM COMBINED LTV** (TLTV) |
---|---|
5.25% APR* | 80% |
INTEREST RATE | MINIMUM ADVANCE | CLOSING COSTS |
---|---|---|
3.25% APR* | $5,000 | NONE |
MAX TERM | APR* |
---|---|
5 years | 8.50% |
10 years | 9.00% |
MAX TERM | APR* |
---|---|
9 months | 5.50% |
LOAN TERM | APR* as low as | MAX LOAN AMOUNT |
---|---|---|
42 Months | 8.90% | $20,000 |
LOAN TERM | APR* as low as | MAX LOAN AMOUNT |
---|---|---|
------ | 8.90% | $20,000 |
REPAYMENT PERIOD | APR* | MAX LOAN AMOUNT |
---|---|---|
120 days | 16.9% | $500 |
REPAYMENT PERIOD | APR* as low as | MAX LOAN AMOUNT |
---|---|---|
42 Months | 13.90% | $3000 |
REPAYMENT PERIOD | APR* as low as | MAX LOAN AMOUNT |
---|---|---|
42 Months | 5.00% | $2000 |
LOAN TYPE | MAX LOAN AMOUNT | REPAYMENT PERIOD | APR* |
---|---|---|---|
Share Loan Pledging S1 or S4 | Available balance in account pledged | 84 months | 2.00% |
Share Loan Pledging S7 | Available balance in account pledged | 84 months | 2.50% |
Share Loan (Variable Rate) | Secured by funds in S-1. Rate adjusted quarterly, APR* 3% above S-1 dividend rate. | 84 months | Variable% |
Share Certificate Loan | Rate is 3% above Share Certificate Rate. Maximum term is Maturity of Share Certificate. | Paid at maturity | 3% above Share Certificate Rate |
PREMIUM CHECKING | DIVIDEND RATE | APY* |
---|---|---|
A $500 minimum balance is required to earn dividends. The APY stated is accurate as of the last dividend declaration date, which is the last day of the previous quarter. Dividend rate and APY are variable and subject to change after the account is opened. If you close your account before dividends are paid you will not receive the accrued dividends. | .15% | .15% |
REGULAR SHARE SAVINGS | DIVIDEND RATE | APY* |
---|---|---|
A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last dividend declaration date, which is the last day of the previous quarter. Dividend rate and APY are variable and subject to change after the account is opened. If you close your account before dividends are paid you will not receive the accrued dividends. | .30% | .30% |
FL UNIFORM TRANSFER TO MINORS SAVINGS | DIVIDEND RATE | APY* |
---|---|---|
A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last dividend declaration date, which is the last day of the previous quarter. Dividend rate and APY are variable and subject to change after the account is opened. If you close your account before dividends are paid you will not receive the accrued dividends. | .30% | .30% |
CHRISTMAS CLUB SAVINGS | DIVIDEND RATE | APY* |
---|---|---|
A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last dividend declaration date, which is the last day of the previous quarter. Dividend rate and APY are variable and subject to change after the account is opened. If you close your account before dividends are paid you will not receive the accrued dividends. | .30% | .30% |
VIP SAVINGS | DIVIDEND RATE | APY* |
---|---|---|
A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last dividend declaration date, which is the last day of the previous quarter. Dividend rate and APY are variable and subject to change after the account is opened. If you close your account before dividends are paid you will not receive the accrued dividends. | .30% | .30% |
The APY stated is accurate as of the last dividend declaration date, which is the last day of the previous month. Dividend rate and APY are variable and subject to change after the account is opened. If you close your account before dividends are paid you will not receive the accrued dividends.
MONEY MARKET TIER | DIVIDEND RATE | APY* |
---|---|---|
Balance between $.00 to 2,499.99 | .15% | .15% |
Balance between $2,500.00 to 9,999.99 | .30% | .30% |
Balance between $10,000.00 to 24,999.99 | .35% | .35% |
Balance between $25,000.00 to 49,999.99 | .40% | .40% |
Balance $50,000.00 and up | .45% | .45% |
COVERDELL EDUCATION SAVINGS | DIVIDEND RATE | APY* |
---|---|---|
A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last dividend declaration date, which is the last day of the previous quarter. Dividend rate and APY are variable and subject to change after the account is opened. If you close your account before dividends are paid you will not receive the accrued dividends. | .30% | .30% |
TRADITIONAL IRA | DIVIDEND RATE | APY* |
---|---|---|
A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last dividend declaration date, which is the last day of the previous quarter. Dividend rate and APY are variable and subject to change after the account is opened. If you close your account before dividends are paid you will not receive the accrued dividends. | .87% | .87% |
Roth IRA | DIVIDEND RATE | APY* |
---|---|---|
A $50 daily minimum balance is required to earn dividends. The APY stated is accurate as of the last dividend declaration date, which is the last day of the previous quarter. Dividend rate and APY are variable and subject to change after the account is opened. If you close your account before dividends are paid you will not receive the accrued dividends. | .87% | .87% |
A $2500.00 minimum deposit required. There is a penalty for early withdrawal.
Rates listed are current from 1/22/2021 - 1/28/2021.CERTIFICATE TYPE | DIVIDEND RATE | APY* |
---|---|---|
31 Days / 1 month Certificate | .30% | .30% |
92 days / 3 month Certificate | .30% | .30% |
182 days / 6 month Certificate | .40% | .40% |
365 days / 12 month Certificate | .60% | .60% |
548 days / 18 month Certificate | .70% | .70% |
730 days / 24 month Certificate | .75% | .75% |
1095 days / 36 month Certificate | .80% | .80% |
1460 days / 48 month Certificate | .85% | .85% |
1825 days / 60 month Certificate | .90% | .90% |
Annual Percentage Rate (APR) for Purchases, Balance Transfers, and Cash Advances | as low as 7.9% up to 14.9% The APR is determined at account opening and is based on the borrower's credit score. |
Penalty APR | None |
Paying Interest | Your due date is at least 24 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date |
Minimum Interest Charge | None |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Annual Fee | None |
Transaction Fees | |
Balance Transfer | None |
Cash Advance | None |
International Transaction | 1.1% of each international transaction, in U.S. Dollars. |
Penalty Fees | |
Late Payment | $20 or the amount of the required minimum payment, whichever is less, if you are 12 or more days late in making a payment. |
Over-the-Credit-Limit | None |
Returned Payment | Up to $28.00 |
Annual Percentage Rate (APR) for Purchases, Balance Transfers, and Cash Advances | as low as 8.9% up to 15.9% The APR is determined at account opening and is based on the borrower's credit score. |
Penalty APR | None |
Paying Interest | Your due date is at least 24 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date |
Minimum Interest Charge | None |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Annual Fee | None |
Transaction Fees | |
Balance Transfer | None |
Cash Advance | None |
International Transaction | 1.1% of each international transaction, in U.S. Dollars. |
Penalty Fees | |
Late Payment | $20 or the amount of the required minimum payment, whichever is less, if you are 12 or more days late in making a payment. |
Over-the-Credit-Limit | None |
Returned Payment | Up to $28.00 |
When you received your loan you agreed to maintain adequate insurance coverage. If your insurance information has changed or you receive a letter stating we do not have proper documentation, you should provide us with a copy of your insurance declarations page (not your insurance card). The declarations page must show the following information:
Eglin Federal Credit Union uses small text files called cookies to collect anonymous Web site traffic data. This information helps improve our Web services. Our cookies do not collect or store any personally identifiable information.
To help fight the funding of terrorism and money laundering activities, Federal law requires all financial institutions to obtain, verify, and record information that identifies each person who opens or signs on an account.
When you open an account, we will ask you for your name, physical address, date of birth and other information that will allow us to identify you.
Defense Credit Union Council |
Eglin Air Force Base |
Hurlburt Field |
Internal Revenue Service |
National Association of Federal Credit Unions |
National Credit Union Administration |
Please refer to the following guidelines for providing your account number:
We recommend that members with online account access log in to make these changes in the "Contact Information" section under the "My Profile" tab.
Please note: For the safety and security of our members, some services may be limited for up to 30 days after an address change. Print the Change of Contact Information form to submit it in person at an EFCU branch.
Complete the skip-a-pay form to agree to the terms* and request your preference to skip your next loan payment on your EFCU loan product. Please note: It may take up to 2 business days to process your request. If submitted via DocuSign, you will receive a confirmation email when your request has been processed. If you have questions or need additional assistance, please call 850.862.0111 or 800.367.6159.
*Subject to approval. Your account must be in good standing. This offer is subject to a $20 processing fee for each loan payment skipped. Only one skip allowed per loan per 12-month period. This offer excludes Mastercard®, S.A.F.E. Loans, Share Certificate Loans, Mortgage Loans, and Mobile Home Loans. Loan must be at least one year old. Skipping a payment will extend the repayment period on the loan and interest continues to accrue during the skip period. Except as expressly amended by this agreement the terms of the original loan agreement remain in full force and effect. Annual Percentage Rate and scheduled payment do not change. GAP protection coverage will be reduced if you skip or miss more than 2 monthly payments over the life of the loan.
You are not required to take a Required Minimum Distribution (RMD) for the 2020 tax year. This RMD waiver applies to 2020 RMDs, including 2019 RMDs paid between January 1, 2020 and April 1, 2020. If you have already taken a Required Minimum Distribution from your EFCU IRA, you have 60 days to rollover those funds back into your IRA. If your 2020 Required Minimum Distribution was more than 60 days ago, seek competent tax advice for available options.
Please complete this application in its entirety to ensure your request will be processed in a timely manner. Signatures must be witnessed by an Eglin FCU employee, a Notary Public, or signed electronically using an Eglin FCU eSignature service.
Print the 2020 IRA Required Minimum Distribution Waiver Request to submit it in person at an EFCU branch.